FY26 Results briefing
20 August 2026
20 August 2026
11 November 2026
| Title | Date | |
|---|---|---|
| Half Year Results 2026 | 18 Feb 2026 | |
| Investor Day 2025 | 27 Nov 2025 | |
| Annual General Meeting 2025 | 11 Nov 2025 | |
| Full Year Results 2025 | 21 Aug 2025 | |
| Half Year Results 2025 | 13 Feb 2025 | |
| Annual General Meeting 2024 | 20 Nov 2024 | |
| Full Year Results 2024 | 30 Aug 2024 | |
| Half Year Results 2024 | 14 Feb 2024 | |
| Annual General Meeting 2023 | 22 Nov 2023 | |
| Full Year Results 2023 | 10 Aug 2023 | |
| Half Year Results 2023 | 27 Feb 2023 | |
| Annual General Meeting 2022 | 3 Nov 2022 | |
| Full Year Results 2022 | 17 Aug 2022 | |
| Investor Day 2022 | 27 Apr 2022 | |
| Half Year Results 2022 | 10 Feb 2022 | |
| Annual General Meeting 2021 | 4 Nov 2021 | |
| Full Year Results 2021 | 12 Aug 2021 | |
| Investor Day 2021 | 28 Apr 2021 | |
| Half Year Results 2021 | 11 Feb 2021 | |
| Annual General Meeting 2020 | 5 Nov 2020 | |
| Full Year Results 2020 | 12 Aug 2020 | |
| Half Year Results 2020 | 12 Feb 2020 | |
| Annual General Meeting 2019 | 7 Nov 2019 | |
| Full Year Results 2019 | 22 Aug 2019 | |
| Half Year Results 2019 | 7 Feb 2019 | |
| Annual General Meeting 2018 | 1 Nov 2018 | |
| Full Year Results 2018 | 16 Aug 2018 | |
| Investor Day 2018 | 30 May 2018 | |
| Half Year Results 2018 | 21 Feb 2018 | |
| Downer Market Update | 27 Nov 2017 | |
| Annual General Meeting 2017 | 2 Nov 2017 | |
| Full Year Results 2017 | 29 Aug 2017 | |
| Investor Day 2017 | 9 May 2017 | |
| Half Year Results 2017 | 2 Feb 2017 | |
| Annual General Meeting 2016 | 3 Nov 2016 | |
| Full Year Results 2016 | 4 Aug 2016 | |
| Investor Day 2016 | 4 May 2016 | |
| Half Year Results 2016 | 4 Feb 2016 | |
| Full Year Results 2015 | 6 Aug 2015 | |
| Investor Day 2015 | 5 May 2015 | |
| Half Year Results 2015 | 5 Feb 2015 |
The Downer EDI Shareholder Centre, managed by Computershare, allows shareholders to manage their holding.
Copyright © 2026 Downer Group
Site by walterwakefield