Dividend information
Dividends
| Record date | Payment date | Type | Cents per share | Franking (%) | CFI (%) | DRP price | DRP discount (%) |
|---|---|---|---|---|---|---|---|
| 27-02-2025 | 27-04-25 | Interim | 10.8 | 75 | 100 | n/a | n/a |
| 16-09-2024 | 15-10-24 | Final | 11.0 | 50 | 88 | n/a | n/a |
| 27-02-2025 | 27-04-25 | Interim | 10.8 | 75 | 100 | n/a | n/a |
| 16-09-2024 | 15-10-24 | Final | 11.0 | 50 | 88 | n/a | n/a |
| 27-02-2025 | 27-04-25 | Interim | 10.8 | 75 | 100 | n/a | n/a |
| 16-09-2024 | 15-10-24 | Final | 11.0 | 50 | 88 | n/a | n/a |
| 27-02-2025 | 27-04-25 | Interim | 10.8 | 75 | 100 | n/a | n/a |
| 16-09-2024 | 15-10-24 | Final | 11.0 | 50 | 88 | n/a | n/a |
| 27-02-2025 | 27-04-25 | Interim | 10.8 | 75 | 100 | n/a | n/a |
| 16-09-2024 | 15-10-24 | Final | 11.0 | 50 | 88 | n/a | n/a |
| 27-02-2025 | 27-04-25 | Interim | 10.8 | 75 | 100 | n/a | n/a |
| 16-09-2024 | 15-10-24 | Final | 11.0 | 50 | 88 | n/a | n/a |
| 27-02-2025 | 27-04-25 | Interim | 10.8 | 75 | 100 | n/a | n/a |
| 16-09-2024 | 15-10-24 | Final | 11.0 | 50 | 88 | n/a | n/a |
| 27-02-2025 | 27-04-25 | Interim | 10.8 | 75 | 100 | n/a | n/a |
| 16-09-2024 | 15-10-24 | Final | 11.0 | 50 | 88 | n/a | n/a |
| 27-02-2025 | 27-04-25 | Interim | 10.8 | 75 | 100 | n/a | n/a |
| 16-09-2024 | 15-10-24 | Final | 11.0 | 50 | 88 | n/a | n/a |
Dividend Reinvestment Plan
The Dividend Reinvestment Plan (DRP) was established in September 2004, providing shareholders with the opportunity to reinvest their dividends in Downer without incurring any brokerage costs. The DRP has been suspended since 2014. If it is reintroduced, shareholders wishing to participate can contact Downer’s Share Registry, via the Managing Your Shareholding section of this website and refer to the DRP Rules.
Dividend payment options
There are currently three methods available to shareholders by which they can nominate to receive their dividends:
- By cheque
- By direct deposit to a nominated back account
- Participation in the Dividend Reinvestment Plan (DRP) (Participation in the Dividend Reinvestment Plan (DRP) (noting that the DRP remains suspended)
Shareholders should visit the Managing Your Shareholding section of this website to nominate their preferred dividend payment method.
International shareholders can use the Global Payments System belonging to the Company’s Share Registrar to receive dividend payments in the currency of their choice at a nominal cost to the shareholder.
Please note that the DRP has been suspended since 2014.
Shareholder information
The Downer EDI Shareholder Centre, managed by Computershare, allows shareholders to manage their holding.